Usage Statistics for gazoport.com.pl

Summary Period: July 2012
Generated 31-Jul-2012 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 46
Total Files 34
Total Pages 26
Total Visits 26
Total KBytes 219
Total Unique Sites 14
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 7
Hits per Day 1 7
Files per Day 1 5
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 7 98
Hits by Response Code
Code 200 - OK 34
Code 404 - Not Found 12

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 1 2.17% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 0 0.12%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 6.52% 2 5.88% 2 7.69% 2 7.69% 2 14.29% 2 0.96%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 10.87% 3 8.82% 3 11.54% 3 11.54% 3 21.43% 4 1.80%
6 1 2.17% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 0 0.12%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 2.17% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 0 0.12%
9 2 4.35% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 2 0.84%
10 2 4.35% 2 5.88% 2 7.69% 2 7.69% 1 7.14% 1 0.24%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.17% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 0 0.12%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 2.17% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 0 0.12%
15 5 10.87% 3 8.82% 3 11.54% 3 11.54% 3 21.43% 4 1.80%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 13.04% 5 14.71% 1 3.85% 1 3.85% 1 7.14% 98 44.76%
24 1 2.17% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 0 0.00%
25 3 6.52% 2 5.88% 2 7.69% 2 7.69% 3 21.43% 3 1.41%
26 7 15.22% 5 14.71% 1 3.85% 1 3.85% 1 7.14% 98 44.76%
27 3 6.52% 2 5.88% 2 7.69% 2 7.69% 2 14.29% 3 1.41%
28 2 4.35% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 3 1.41%
29 1 2.17% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 0 0.00%
30 1 2.17% 1 2.94% 1 3.85% 1 3.85% 1 7.14% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.17% 0 1 2.94% 0 1 3.85% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 15.22% 0 6 17.65% 0 2 7.69% 3 99 44.88%
5 0 6 13.04% 0 3 8.82% 0 3 11.54% 0 7 3.08%
6 0 2 4.35% 0 1 2.94% 0 1 3.85% 0 2 0.84%
7 0 2 4.35% 0 2 5.88% 0 2 7.69% 0 0 0.12%
8 0 2 4.35% 0 2 5.88% 0 2 7.69% 0 0 0.12%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 8.70% 0 3 8.82% 0 3 11.54% 0 2 0.96%
13 0 1 2.17% 0 1 2.94% 0 1 3.85% 0 0 0.12%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 15.22% 0 5 14.71% 0 1 3.85% 3 98 44.76%
16 0 1 2.17% 0 1 2.94% 0 1 3.85% 0 0 0.12%
17 0 1 2.17% 0 1 2.94% 0 1 3.85% 0 0 0.12%
18 0 2 4.35% 0 1 2.94% 0 1 3.85% 0 3 1.41%
19 0 2 4.35% 0 1 2.94% 0 1 3.85% 0 3 1.41%
20 0 1 2.17% 0 1 2.94% 0 1 3.85% 0 0 0.00%
21 0 4 8.70% 0 3 8.82% 0 3 11.54% 0 2 1.08%
22 0 1 2.17% 0 1 2.94% 0 1 3.85% 0 0 0.12%
23 0 2 4.35% 0 1 2.94% 0 1 3.85% 0 2 0.84%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 26 56.52% 26 11.99% /
2 2 4.35% 50 22.81% /Untitled_pliki/baner_domeny.jpg
3 2 4.35% 60 27.51% /Untitled_pliki/domena_na_sprzedaz.jpg
4 2 4.35% 48 22.05% /Untitled_pliki/domeny-na-sprzedaz-300x289.jpg
5 2 4.35% 31 14.33% /Untitled_pliki/ist2_6637754-sending-email.jpg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2 4.35% 60 27.51% /Untitled_pliki/domena_na_sprzedaz.jpg
2 2 4.35% 50 22.81% /Untitled_pliki/baner_domeny.jpg
3 2 4.35% 48 22.05% /Untitled_pliki/domeny-na-sprzedaz-300x289.jpg
4 2 4.35% 31 14.33% /Untitled_pliki/ist2_6637754-sending-email.jpg
5 26 56.52% 26 11.99% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 56.52% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 56.52% 25 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 10 21.74% 10 29.41% 3 1.22% 10 38.46% ks311135.kimsufi.com
2 7 15.22% 5 14.71% 98 44.76% 1 3.85% 79.184.79.72
3 6 13.04% 5 14.71% 98 44.76% 1 3.85% 81.190.174.20
4 5 10.87% 5 14.71% 0 0.00% 5 19.23% 188.165.195.156
5 2 4.35% 1 2.94% 3 1.41% 1 3.85% 64.246.165.50
6 2 4.35% 1 2.94% 3 1.41% 1 3.85% 66.249.66.237
7 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-66-27.googlebot.com
8 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-71-3.googlebot.com
9 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-72-120.googlebot.com
10 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-72-227.googlebot.com
11 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-72-82.googlebot.com
12 2 4.35% 1 2.94% 2 0.84% 1 3.85% www.whois.sc
13 1 2.17% 1 2.94% 3 1.41% 1 3.85% 66.249.66.143
14 1 2.17% 0 0.00% 0 0.00% 0 0.00% 66.249.71.117

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 15.22% 5 14.71% 98 44.76% 1 3.85% 79.184.79.72
2 6 13.04% 5 14.71% 98 44.76% 1 3.85% 81.190.174.20
3 2 4.35% 1 2.94% 3 1.41% 1 3.85% 64.246.165.50
4 1 2.17% 1 2.94% 3 1.41% 1 3.85% 66.249.66.143
5 2 4.35% 1 2.94% 3 1.41% 1 3.85% 66.249.66.237
6 10 21.74% 10 29.41% 3 1.22% 10 38.46% ks311135.kimsufi.com
7 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-66-27.googlebot.com
8 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-71-3.googlebot.com
9 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-72-120.googlebot.com
10 2 4.35% 1 2.94% 2 0.84% 1 3.85% crawl-66-249-72-227.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 36 78.26% - (Direct Request)
2 8 17.39% http://gazoport.com.pl/
3 2 4.35% http://whois.domaintools.com/gazoport.com.pl

Top 5 of 5 Total User Agents
# Hits User Agent
1 15 32.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 14 30.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 7 15.22% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/
4 6 13.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 F
5 4 8.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec

Usage by Country for July 2012

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 24 52.17% 18 52.94% 206 93.76% Unresolved/Unknown
2 20 43.48% 15 44.12% 12 5.41% US Commercial
3 2 4.35% 1 2.94% 2 0.84% Seychelles


Generated by Webalizer Version 2.01