Usage Statistics for gazoport.com.pl

Summary Period: February 2013
Generated 25-Feb-2013 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 23
Total Files 12
Total Pages 10
Total Visits 10
Total KBytes 69
Total Unique Sites 11
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 3 25
Hits by Response Code
Code 200 - OK 12
Code 404 - Not Found 11

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
2 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 3 4.51%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 3 4.51%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 3 4.51%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 3 4.51%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 8.70% 1 8.33% 1 10.00% 1 10.00% 2 18.18% 3 4.51%
15 2 8.70% 1 8.33% 0 0.00% 0 0.00% 1 9.09% 25 36.47%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 4.35% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 17.39% 2 16.67% 1 10.00% 1 10.00% 2 18.18% 19 27.42%
21 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 3 4.51%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 13.04% 2 16.67% 2 20.00% 2 20.00% 2 18.18% 6 9.03%
24 1 4.35% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 3 4.51%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 13.04% 0 1 8.33% 0 1 10.00% 0 3 4.51%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 4.35% 0 1 8.33% 0 1 10.00% 0 3 4.51%
11 0 2 8.70% 0 1 8.33% 0 0 0.00% 1 25 36.47%
12 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 3 4.51%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 3 4.51%
15 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 3 4.51%
16 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 3 4.51%
17 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 3 4.51%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 3 4.51%
22 0 3 13.04% 0 2 16.67% 0 1 10.00% 1 16 22.91%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 10 43.48% 28 40.62% /
2 1 4.35% 25 36.47% /Untitled_pliki/baner_domeny.jpg
3 1 4.35% 16 22.91% /Untitled_pliki/ist2_6637754-sending-email.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 10 43.48% 28 40.62% /
2 1 4.35% 25 36.47% /Untitled_pliki/baner_domeny.jpg
3 1 4.35% 16 22.91% /Untitled_pliki/ist2_6637754-sending-email.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 43.48% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 43.48% 10 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 4 17.39% 2 16.67% 6 9.03% 2 20.00% 66.249.78.202
2 3 13.04% 1 8.33% 3 4.51% 1 10.00% 66.249.73.235
3 3 13.04% 2 16.67% 6 9.03% 2 20.00% 66.249.78.44
4 2 8.70% 1 8.33% 16 22.91% 0 0.00% 131.253.38.102
5 2 8.70% 1 8.33% 3 4.51% 1 10.00% 216.145.17.190
6 2 8.70% 1 8.33% 3 4.51% 1 10.00% 64.246.165.150
7 2 8.70% 1 8.33% 25 36.47% 0 0.00% 65.55.215.35
8 2 8.70% 1 8.33% 3 4.51% 1 10.00% 66.249.75.202
9 1 4.35% 1 8.33% 0 0.00% 1 10.00% 188.165.195.156
10 1 4.35% 1 8.33% 3 4.51% 1 10.00% 195.46.41.1
11 1 4.35% 0 0.00% 0 0.00% 0 0.00% 66.249.76.44

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 8.70% 1 8.33% 25 36.47% 0 0.00% 65.55.215.35
2 2 8.70% 1 8.33% 16 22.91% 0 0.00% 131.253.38.102
3 4 17.39% 2 16.67% 6 9.03% 2 20.00% 66.249.78.202
4 3 13.04% 2 16.67% 6 9.03% 2 20.00% 66.249.78.44
5 1 4.35% 1 8.33% 3 4.51% 1 10.00% 195.46.41.1
6 2 8.70% 1 8.33% 3 4.51% 1 10.00% 216.145.17.190
7 2 8.70% 1 8.33% 3 4.51% 1 10.00% 64.246.165.150
8 3 13.04% 1 8.33% 3 4.51% 1 10.00% 66.249.73.235
9 2 8.70% 1 8.33% 3 4.51% 1 10.00% 66.249.75.202
10 1 4.35% 1 8.33% 0 0.00% 1 10.00% 188.165.195.156

Top 2 of 2 Total Referrers
# Hits Referrer
1 21 91.30% - (Direct Request)
2 2 8.70% http://whois.domaintools.com/gazoport.com.pl

Top 5 of 5 Total User Agents
# Hits User Agent
1 13 56.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4 17.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 4 17.39% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 1 4.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1 4.35% Mozilla/4.61 [en] (X11; U; SunOS 5.6 sun4u)

Usage by Country for February 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23 100.00% 12 100.00% 69 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01