Usage Statistics for gazoport.com.pl

Summary Period: May 2013
Generated 26-May-2013 02:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 27
Total Files 12
Total Pages 16
Total Visits 16
Total KBytes 22
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 12
Code 304 - Not Modified 4
Code 404 - Not Found 11

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
5 1 3.70% 1 8.33% 1 6.25% 1 6.25% 1 8.33% 0 0.00%
6 4 14.81% 0 0.00% 2 12.50% 2 12.50% 1 8.33% 0 0.00%
7 4 14.81% 1 8.33% 2 12.50% 2 12.50% 2 16.67% 3 14.29%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 3.70% 1 8.33% 1 6.25% 1 6.25% 1 8.33% 0 0.00%
10 2 7.41% 1 8.33% 1 6.25% 1 6.25% 1 8.33% 3 14.29%
11 3 11.11% 2 16.67% 2 12.50% 2 12.50% 2 16.67% 3 14.29%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 7.41% 1 8.33% 1 6.25% 1 6.25% 1 8.33% 3 14.29%
20 3 11.11% 2 16.67% 2 12.50% 2 12.50% 2 16.67% 3 14.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 7.41% 1 8.33% 1 6.25% 1 6.25% 1 8.33% 3 14.29%
23 4 14.81% 1 8.33% 2 12.50% 2 12.50% 2 16.67% 3 14.29%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 3.70% 1 8.33% 1 6.25% 1 6.25% 1 8.33% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 11.11% 0 1 8.33% 0 2 12.50% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 7.41% 0 1 8.33% 0 1 6.25% 0 3 14.29%
8 0 1 3.70% 0 1 8.33% 0 1 6.25% 0 0 0.00%
9 0 1 3.70% 0 1 8.33% 0 1 6.25% 0 0 0.00%
10 0 8 29.63% 0 4 33.33% 0 4 25.00% 1 12 57.14%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 7.41% 0 1 8.33% 0 1 6.25% 0 3 14.29%
13 0 4 14.81% 0 1 8.33% 0 2 12.50% 0 3 14.29%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 3.70% 0 1 8.33% 0 1 6.25% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.70% 0 1 8.33% 0 1 6.25% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 14.81% 0 0 0.00% 0 2 12.50% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 16 59.26% 22 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 16 59.26% 22 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 59.26% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 59.26% 15 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 4 14.81% 0 0.00% 0 0.00% 2 12.50% 157.56.93.83
2 4 14.81% 4 33.33% 0 0.00% 4 25.00% 188.165.195.156
3 2 7.41% 0 0.00% 0 0.00% 1 6.25% 157.56.93.153
4 2 7.41% 0 0.00% 0 0.00% 1 6.25% 157.56.93.63
5 2 7.41% 1 8.33% 3 14.29% 1 6.25% 207.241.237.103
6 2 7.41% 1 8.33% 3 14.29% 1 6.25% 64.246.161.190
7 2 7.41% 1 8.33% 3 14.29% 1 6.25% 64.246.165.160
8 2 7.41% 1 8.33% 3 14.29% 1 6.25% 66.249.74.126
9 2 7.41% 1 8.33% 3 14.29% 1 6.25% 66.249.76.225
10 2 7.41% 1 8.33% 3 14.29% 1 6.25% 66.249.78.202
11 2 7.41% 1 8.33% 3 14.29% 1 6.25% 66.249.78.44
12 1 3.70% 1 8.33% 0 0.00% 1 6.25% 195.187.245.78

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 7.41% 1 8.33% 3 14.29% 1 6.25% 207.241.237.103
2 2 7.41% 1 8.33% 3 14.29% 1 6.25% 64.246.161.190
3 2 7.41% 1 8.33% 3 14.29% 1 6.25% 64.246.165.160
4 2 7.41% 1 8.33% 3 14.29% 1 6.25% 66.249.74.126
5 2 7.41% 1 8.33% 3 14.29% 1 6.25% 66.249.76.225
6 2 7.41% 1 8.33% 3 14.29% 1 6.25% 66.249.78.202
7 2 7.41% 1 8.33% 3 14.29% 1 6.25% 66.249.78.44
8 2 7.41% 0 0.00% 0 0.00% 1 6.25% 157.56.93.153
9 2 7.41% 0 0.00% 0 0.00% 1 6.25% 157.56.93.63
10 4 14.81% 0 0.00% 0 0.00% 2 12.50% 157.56.93.83

Top 2 of 2 Total Referrers
# Hits Referrer
1 25 92.59% - (Direct Request)
2 2 7.41% http://whois.domaintools.com/gazoport.com.pl

Top 6 of 6 Total User Agents
# Hits User Agent
1 8 29.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8 29.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 4 14.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 4 14.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 2 7.41% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.
6 1 3.70% libwww-perl/5.805

Usage by Country for May 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27 100.00% 12 100.00% 22 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01